top of page


Our Publications

2022 | Prospects of MXenes in Energy Storage Applications. Chemosphere, 2022, 297, 134225. https://doi.org/10.1016/j.chemosphere.2022.134225 | |
2022 | Ultrasonically Assisted Solvohydrothermal Synthesis of Nanocrystalline Zn-Ni Ferrite Advanced Material for EMI Shielding. Journal of Alloys and Compounds, 2022, 906, 164199. https://doi.org/10.1016/j.jallcom.2022.164199. | |
2022 | Characterization and Redox Studies of Perchlorate-Coordinated-Cu(II)N4-Macrocyclic Complex and Its Application as Potent Antibacterial Agent. Research Journal of Chemistry and Environment, 2022, 26, 17–21. https://doi.org/10.25303/2603rjce1721. | |
2021 | Experimental Evalutionof Tensile Strenght of Cryogenically Solidified Aluminium Based Metal Matrix Composites (MMC). Turkish Journal of Computer and Mathematics Education (TURCOMAT), 2021, 12, 2053–2059. https://doi.org/10.17762/turcomat.v12i2.1809. | |
2021 | Recent Development Of Green Protocols Towards Knoevenagel Condensation: A review. Singh, P.P.; Kumar, M.; Ajish, J.K.; Res. J. Chem. Environ. http://www.scopus.com/inward/record.url?eid=2-s2.0-85119412264&partnerID=MN8TOARS. | |
2021 | Synthesis Of Novel 1,4-bis-isoxazol/pyrazole and Phenylpyrazole Scaffolds By Efficient Green Protocol And Evaluation Of Biological Properties Thereof. Singh, P.P.; Bansal, S.; Rawat, K.; V.S.R, R.P.; Res. J. Chem. Environ. http://www.scopus.com/inward/record.url?eid=2-s2.0-85105516794&partnerID=MN8TOARS. | |
2021 | Gadolinium Ferrite Nano-Particle Based Electrochemical Sensor for Detection of Acetylsalicylic Acid. IOP Conference Series: Materials Science and Engineering, 2021, 1116, 012020. https://doi.org/10.1088/1757-899x/1116/1/012020. | |
2021 | Sunlight Powered Degradation of Pentoxifylline Cs0.5Li0.5FeO2 as a Green Reusable Photocatalyst: Mechanism, Kinetics and Toxicity Studies. Journal of Hazardous Materials, 2021, 416, 125762. https://doi.org/10.1016/j.jhazmat.2021.125762. | |
2020 | A. Chemical Characterization of Particulate Matter at Traffic Prone Roadside Environment in Agra, India. Pollution, 2020, 6 (2). https://doi.org/10.22059/poll.2019.289418.683. | |
2020 | Electrochemical Detection of Eugenol (EU) Using Polyacrylonitrile Molecular Imprinted Polymer Embedded Graphite (PAN-MIP/G) Electrode. IEEE Sensors Journal, 2020, 20, 39–46. https://doi.org/10.1109/jsen.2019.2941637. | |
2020 | Praseodymium Ferrite Nano-Particles Based Modified Electrode and Its Application in Determination of Dopamine. Biointerface Research in Applied Chemistry, 2020, 10, 5855–5859. https://doi.org/10.33263/briac104.855859. | |
2020 | Health Risk Assessment In Size Segregated PM At Urban Traffic Site In Agra. ResearchGate. https://www.researchgate.net/publication/344401369_Health_Risk_Assessment_In_Size_Segregated_PM_At_Urban_Traffic_Site_In_Agra. |

bottom of page